The platform is an online library created for students, by students, providing easy access to study notes and textbooks. Margin is here not just to create another learning platform but to transform how education is accessed and consumed.
Margin's mission is to empower students, regardless of their financial backgrounds, to learn, grow, and succeed.
The platform is ideal for three major categories of students.
Who? | Aim | |
---|---|---|
ICP 1 | High school & College students | They are the primary users who love detailed notes and would like to share quality notes with their peers |
ICP 2 | Budget-conscious Students | Students from lower-income backgrounds who can not afford expensive educational materials and need access to affordable study notes and textbooks. |
ICP 3 | Academically Struggling Students | They need easy access to the past exam questionnaires for upcoming exams. |
Provide easy and affordable access the study notes, textbooks, and tests for the students.
Feature | What it does? | Layers Included | Tech Stack Used |
---|---|---|---|
Onboarding Module | - Sign Up / Login Module | Front-end, Back-end | Bubble.io |
Content Discovery Module | - Content Data | Front-end, Back-end | Bubble.io |
Content Management Module | - Upload & manage content | Front-end, Back-end, API (Apryse) | - ReactJS for Front-end |
Content annotation Module | - Highlight, Bookmark, Notes functionality | Front-end, Back-end | Bubble.io |
Analytics & moderation for Admins Module | - Content Management for moderation | Front-end, Back-end | Bubble.io |
We are using the NoCode platform 'Bubble.io' for the project. This allows for simple data flow with any custom Structured database. We have the following details within the application:
Feature: Goal Setting & Progress Tracking Module
Feature | Components | Layers Required | Tech Stack Used |
---|---|---|---|
Goal Setting & Progress Tracking Module | - Goal Management | Front-end, Back-end, API | Bubble.io, Postmark API |
Layer | Tech Stack | Functionality |
---|---|---|
Front-end | Bubble.io | - User Interface for goal management |
Back-end | Bubble.io | - User interactions & integrations |
Database | Bubble.io | - Storing Goals details |
3rd Party Integrations | Postmark | - to send notifications, reminders, and alerts via email |
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth โ from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceโyouโre about to be impressed.